Monday, January 4, 2010

Predictions

I'll break down the standings, and compare the records to my predictions.  My prediction for record is in parenthesis.  I nailed New York Jets, Tennessee, San Diego, Tampa Bay, and Atlanta.  I was close with New England, Miami, Buffalo, Cleveland, Houston, Jacksonville, Philadelphia, Green Bay, Chicago, Arizona, San Francisco, and St. Louis.  I completely whiffed on Pittsburgh, Cincinnati, Denver, New York Giants, Dallas, and Seattle.

AFC East
1. New England 10-6 (12-4)
2. New York Jets 9-7 (9-7)
3. Miami 7-9 (8-8)
4. Buffalo 6-10 (7-9)

Cemtral
1. Cincinnati 10-6 (6-10)
2. Baltimore 9-7 (11-5)
3. Pittsburgh 9-7 (13-3)
4. Cleveland 5-11 (4-12)

South
1. Indianapolis 14-2 (11-5)
2. Houston 10-6 (9-7)
3. Tennessee 8-8 (8-8)
4. Jacksonville 7-9 (6-10)

West
1. San Diego 13-3 (13-3)
2. Denver 8-8 (4-12)
3. Oakland 5-11 (3-13)
4. Kansas City 6-10 (4-12)

NFC East
1. Dallas 11-5 (8-8)
2. Philadelphia 11-5 (10-6)
3. New York Giants 8-8 (11-5)
4. Washington 4-12 (6-10)

North
1. Minnesota 12-4 (9-7)
2. Green Bay 11-5 (10-6)
3. Chicago 7-9 (8-8)
4. Detroit 2-14 (4-12)

South
1. New Orleans 13-3 (11-5)
2. Atlanta 9-7 (9-7)
3. Carolina 8-8 (6-10)
4. Tampa Bay 3-13 (3-13)

West
1. Arizona 10-6 (9-7)
2. San Francisco 8-8 (7-9)
3. Seattle 5-11 (12-4)
4. St. Louis 2-14 (1-15)

No comments:

Post a Comment